| Management number | 233299146 | Release Date | 2026/06/27 | List Price | US$26.80 | Model Number | 233299146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A nourishing moisturizer for sensitive skin, Advanced Recovery Cream delivers long-lasting daytime wear while combating environmental damage. Formulated with proteins, fatty acids, and powerhouse antioxidants, like alpha lipoid acid, CoQ10 and spin trap, Advanced Recovery Cream leaves the skin feeling soft, supple, and protected.
| UPC | 689076512305 |
|---|---|
| ASIN | B08CY7TCC7 |
| Item Form | Cream |
| Skin Type | Dry, Normal, Sensitive |
| Brand Name | ADVANCED REJUVENATING CONCEPTS |
| Scent Name | Currant and Lemongrass |
| Unit Count | 2.00 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Manufacturer | Advanced Rejuvenating Concepts |
| Item Type Name | Face Cream |
| Number of Items | 1 |
| Product Benefits | Softening |
| Active Ingredients | CoQ10, Spin Trap, Alpha Lipoic Acid, Rice Peptides, Squalane, salicylic_acid |
| Country as Labeled | United States |
| Material Type Free | Paraben Free, Silicone Free |
| Special Ingredients | Alpha Lipoic Acid [Thioctic Acid], Phenyl-T-Butylnitrone [Spin Trap], Uniquinone [CoQ10] |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | ARC-003 |
| Recommended Uses For Product | Anti-aging |
| Other Special Features of the Product | Natural Ingredients, Not Tested On Animals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form