| Management number | 237744541 | Release Date | 2026/07/10 | List Price | US$21.98 | Model Number | 237744541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196117178210 |
|---|---|
| ASIN | B0CGTD9489 |
| Color | Taupe Herringbone Fleece |
| Pattern | Herringbone |
| Fit Type | Tailored |
| Occasion | Christmas |
| Brand Name | Hope & Henry |
| Neck Style | Notch Neck |
| Style Name | Modern/Fitted |
| collartype | Notch Collar |
| Fabric Type | , 27% Polyester |
| Sleeve Type | Long Sleeve |
| Material Type | Cotton Polyester |
| Outer Material | Organic Cotton |
| Collection Name | Winter |
| Lining Description | Cotton |
| Pocket Description | Flap Pocket, Welting Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form