| Management number | 238940706 | Release Date | 2026/07/14 | List Price | US$39.98 | Model Number | 238940706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WHAT WOMEN WANT - Comfortable safety shoes that do not look like safety shoes. The styles of PUMA SAFETY made especially for women fulfill this need while satisfying the high demands of safety and comfort.*Please note: PUMA® SAFETY footwear runs larger compared to conventional footwear; for best fit, it is recommended to size down by a ½ size for men's styles and one full size for women's styles
| UPC | 885818006358 |
|---|---|
| ASIN | B0759VBMM7 |
| Brand | PUMA |
| Color | Black |
| Theme | Safety, Sport |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel, Wedge Heel, low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe,Round Toe |
| Model Name | Celerity Knit Black Wns Low |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Celerity |
| Unit Count | 1.00 Count |
| Item Weight | 18.08 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | PUMA Safety |
| Style Number | 642925 |
| Occasion Type | Casual |
| Sole Material | rubber sole MISS SAFETY MOTION with Torsion Control System |
| Item Type Name | Sneaker |
| Outer Material | SAFETY KNIT® |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | steel-toed |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | work-utility |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 642925 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form