| Management number | 239947757 | Release Date | 2026/07/16 | List Price | US$11.88 | Model Number | 239947757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Zonisamide 25mg Capsule - 1 Capsule
| Animal type | Dogs and cats |
|---|---|
| Drug brand name | Zonegran |
| Dosage | Please consult your healthcare professional for proper dosage |
| Prescription medicine type | Anticonvulsant |
| Animal health concern | Epilepsy & Seizure |
| Brand | Zonisamide |
| Pharmacy product status | Active |
| Animal lifestage | All Lifestages |
| Medicine form | CAPSULE |
| Enteral medication & supplement form | Capsules |
| Product multifunction descriptor | Anticonvulsant |
| Piece count | 90 |
| Pieces | 90 |
| Fda approved for animals | Y |
| Animal breed | Dog, Cat |
| Shape | Capsule |
| Product net content uom | Each |
| Dea class | None/NC (Not Controlled) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form